<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Petapath Blog &#187; Petapath</title>
	<atom:link href="http://www.petapath.com/blog/tag/petapath/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petapath.com/blog</link>
	<description>Musings on HPC and heterogeneous systems</description>
	<lastBuildDate>Tue, 15 Jun 2010 13:49:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>OpenCL 1.1 Specification Released</title>
		<link>http://www.petapath.com/blog/2010/06/15/opencl-1-1-specification-released/</link>
		<comments>http://www.petapath.com/blog/2010/06/15/opencl-1-1-specification-released/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:49:35 +0000</pubDate>
		<dc:creator>Dairsie</dc:creator>
				<category><![CDATA[Heterogeneous]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Khronos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Petapath]]></category>

		<guid isPermaLink="false">http://www.petapath.com/blog/?p=191</guid>
		<description><![CDATA[OpenCL 1.1 adds significant functionality including: New data types including 3-component vectors and additional image formats; Handling commands from multiple hosts and processing buffers across multiple devices; Operations on regions of a buffer including read, write and copy of 1D, 2D or 3D rectangular regions; Enhanced use of events to drive and control command execution; [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Trebuchet MS,Verdana,Helvetica,sans-serif; color: #333333; font-size: x-small;"> </span></p>
<div>OpenCL   1.1 adds significant functionality including:</div>
<ul>
<li>New  data types including 3-component vectors and additional image formats;</li>
<li>Handling   commands from multiple hosts and processing buffers across multiple  devices;</li>
<li>Operations on regions of a buffer including read, write  and copy of 1D, 2D or 3D rectangular regions;</li>
<li>Enhanced use of  events to drive and control command execution;</li>
<li>Additional OpenCL  C built-in functions such as integer clamp, shuffle and asynchronous  strided copies;</li>
<li>Improved OpenGL interoperability through  efficient sharing of images and buffers by linking OpenCL and OpenGL  events.</li>
</ul>
<p><span style="color: #000000;">Full Press Release is <a href="http://r20.rs6.net/tn.jsp?et=1103480009991&amp;s=11073&amp;e=001I4cetm99eioFeuPQ46YN2G-5Twx4rjoNRL8_1tSDD2yhtrIEnZ3VN83XyUPKqEvUautNg4upO_g4Wkz7P6QxTl5fpmIlXDjdhUFt7sblW75gn5wvi-Z9uym04jyWTNmbnaUC2kXzfP3LCIQk8twq9R1e2FcI8xCbs8gJPnOBi7iJFJrGNV1etvQt83z3Aayb6yt1p3HzJrZVC4Ptqs-SxGj8cdqtCmhVoAFxXBDZEH8=" target="_blank">available here</a>.</span></p>
<p><span style="color: #000000;">If you are an NVIDIA registered developer you can download their OpenCL 1.1 Conformance Candidate and AMD will have OpenCL 1.1 support included with their next Steam SDK release.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petapath.com/blog/2010/06/15/opencl-1-1-specification-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCL Twibe</title>
		<link>http://www.petapath.com/blog/2009/07/16/opencl-twibe/</link>
		<comments>http://www.petapath.com/blog/2009/07/16/opencl-twibe/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:27:01 +0000</pubDate>
		<dc:creator>Dairsie</dc:creator>
				<category><![CDATA[gpgpu]]></category>
		<category><![CDATA[Heterogeneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Petapath]]></category>
		<category><![CDATA[Twibe]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.petapath.com/blog/?p=66</guid>
		<description><![CDATA[At Petapath we&#8217;re actively using OpenCL for internal development purposes and we&#8217;re also exploring using it for real customer codes in the near future. With only a single public Beta of a GPU OpenCL driver available it&#8217;s certainly early days for using OpenCL in earnest. Even the OpenCL forum at the Khronos Goup has a [...]]]></description>
			<content:encoded><![CDATA[<p>At Petapath we&#8217;re actively using OpenCL for internal development purposes and we&#8217;re also exploring  using it for real customer codes in the near future. With only a single public Beta of a GPU OpenCL driver available it&#8217;s certainly early days for using OpenCL in earnest. Even the <a title="Khronos OpenCL Forum" href="http://www.khronos.org/message_boards/viewforum.php?f=28" target="_blank">OpenCL forum</a> at the Khronos Goup has a limited amount of traffic from users (but people who are working hard on OpenCL are definitely there to help).  To get the ball rolling we&#8217;re going to start posting some comments and experiences and we&#8217;ve also created a Twitter <a title="OpenCL Twibe" href="http://www.twibes.com/group/OpenCL" target="_blank">Twibe</a> to which which we&#8217;ll post interesting news, links and related information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petapath.com/blog/2009/07/16/opencl-twibe/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)

Served from: www.petapath.com @ 2012-02-05 13:29:19 -->
